EZOIC SERVICE PRIVACY POLICY
mathwizz.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mobilewalla, Inc. | | |
IQM CORPORATION | | |
AdGear Technologies, Inc. | | |
Adhese | | |
Smile Wanted Group | | |
SoundCast | | |
ADMAN - Phaistos Networks, S.A. | | |
Realeyes OU | | |
Adnami Aps | | |
ADCELL | Firstlead GmbH | | |
IPSOS MORI UK LTD | | |
Kairos Fire | | |
Adevinta Spain S.L.U. | | |
Demandbase, Inc. | | |
Unilever Polska sp. z o.o. | | |
Blis Media Limited | | |
Jaduda GmbH | | |
adhood.com | | |
TOPBOX Inc. | | |
M32 Connect Inc | | |
UniCredit S.p.A. | | |
Teemo SA | | |
MGID Inc. | | |
Terminus Software Inc. | | |
N Technologies Inc. | | |
Sportradar AG | | |
Justtag Sp. z o.o. | | |
Truvid Inc. | | |
Solution coupons | | |
SheMedia, LLC | | |
Ingenious Technologies AG | | |
SoD ScreenOnDemand GmbH | | |
Publisher First, Inc. | | |
Azerion Holding B.V. | | |
THE NEWCO S.R.L. | | |
Footballco Media Limited | | |
admetrics GmbH | | |
33Across | | |
Seznam.cz, a.s. | | |
Captify Technologies Limited | | |
The Ozone Project Limited | | |
Media16 ltd | | |
Hyper LLC | | |
PubMatic, Inc. | | |
Mindlytix SAS | | |
1000mercis (Numberly) | | |
Sift Media, Inc | | |
Welect GmbH | | |
Otto (GmbH & Co KG) | | |
InsurAds Technologies SA. | | |
Beaconspark Ltd | | |
ADMAX | | |
Mobile Professionals BV / Sage+Archer BV | | |
Opinary GmbH | | |
Caroda s.r.o. | | |
umlaut communication gmbh | | |
Sirdata | | |
netzeffekt GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Skimbit Ltd | | |
ARKHEUS | | |
Online Solution | | |
Duration Media, LLC. | | |
MARKETPERF CORP | | |
Italiaonline S.p.A. | | |
LiquidM Technology GmbH | | |
Botman Networks (P) Ltd | | |
Playrcart Limited | | |
Placense Ltd | | |
Avantis Video Ltd | | |
Audience Network | | |
Dentsu Italia SpA | | |
Opti Digital SAS | | |
ADITION technologies GmbH | | |
communicationAds GmbH & Co. KG | | |
Verve Group Europe GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Digital Squad | | |
Allegro.pl | | |
Pressboard Media Inc | | |
BeeswaxIO Corporation | | |
Sonic Odeeo ltd | | |
Anzu Virtual Reality LTD | | |
Unacast Inc. | | |
ADman Interactive SLU | | |
uppr GmbH | | |
remerge GmbH | | |
Teads | | |
Bannerflow AB | | |
SpotX, Inc | | |
Impact Tech Inc. | | |
MISSENA | | |
lead alliance GmbH | | |
BSmartData GmbH | | |
Outbrain UK Ltd | | |
Adpone SL | | |
Telefonica de España S.A.U | | |
Synkd Ltd. | | |
DNA-I.COM | | |
PREQUEL INTERNET TRADING LTD. | | |
Integral Ad Science, Inc. | | |
Persona.ly | | |
Leadoo Marketing Technologies Ltd | | |
Triton Digital Canada Inc. | | |
Weborama | | |
Mobsuccess | | |
HUAWEI Ads | | |
SPORTORITY UK LTD | | |
Sqreem Technologies Private Limited | | |
EMX Digital LLC | | |
Mirando GmbH & Co KG | | |
Improve Digital | | |
Ziff Davis LLC | | |
Bucksense Inc | | |
Seven Technologies S.L. | | |
DynAdmic | | |
Traffective GmbH | | |
TV SQUARED LIMITED | | |
Samba TV UK Limited | | |
Telefonica Moviles España S.A.U | | |
MADVERTISE MEDIA | | |
ucfunnel Co., Ltd. | | |
Upwave Inc. | | |
ADventori SAS | | |
OnAudience Ltd | | |
Accorp Sp. z o.o. | | |
Sizmek by Amazon | | |
DoubleVerify Inc. | | |
Blingby LLC | | |
Xandr, Inc. | | |
Doceree UK Limited | | |
Madington | | |
Localsensor B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Fandom, Inc. | | |
Liftoff Mobile, Inc. | | |
NEORY GmbH | | |
AudienceRun corp | | |
belboon GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Snigel Web Services Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
mediarithmics SAS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TripleLift, Inc. | | |
SmartyAds Inc. | | |
Schober Information Group Deutschland GmbH | | |
Blue Media Services LTDA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
The Procter & Gamble Company | | |
SITU8ED SA | | |
Disqus | | |
The Trade Desk | | |
Flexoffers.com, LLC | | |
diva-e products | | |
Cluep LLC | | |
Kairion GmbH | | |
digidip GmbH | | |
Dynata LLC | | |
Experian Limited | | |
adnanny.com SLU | | |
AerServ LLC | | |
VEXPRO TECHNOLOGIES LTD | | |
Wagawin GmbH | | |
EASYmedia GmbH | | |
GumGum, Inc. | | |
TreSensa Technologies, Inc. | | |
Polar Mobile Group Inc. | | |
Salesforce.com, Inc. | | |
Gamoshi Ltd | | |
Unruly Group LLC | | |
AntVoice | | |
GroupM UK Limited | | |
Connatix Native Exchange Inc. | | |
Reignn Platform Ltd | | |
NextRoll, Inc. | | |
emetriq GmbH | | |
AddApptr GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pubfinity LLC | | |
Mobkoi Ltd | | |
Fido S.r.l | | |
Pixalate, Inc. | | |
UberMedia, Inc. | | |
HyperTV Inc. | | |
Knorex | | |
Liveintent Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Noster Finance S.L. | | |
McCann Discipline LTD | | |
Maximus Live LLC | | |
Lotame Solutions, inc | | |
BCOVERY SAS | | |
Collective Europe Ltd. | | |
Hybrid Theory | | |
PROXISTORE | | |
Smart Traffik | | |
Onfocus (Adagio) | | |
Silverbullet Data Services Group | | |
Audiencevalue Pte Ltd | | |
Score Media Group GmbH & Co. KG | | |
Vidoomy Media SL | | |
WhatRocks Inc. | | |
ID Ward Ltd | | |
Hybrid Adtech GmbH | | |
Magnite, Inc. (Outstream) | | |
Clipcentric, Inc. | | |
Converto AG | | |
Hubvisor | | |
Sovrn Holdings Inc | | |
Reveal Mobile Inc | | |
IPONWEB GmbH | | |
Deutsche Post AG | | |
bam! interactive marketing GmbH | | |
TIMEONE PERFORMANCE | | |
Rich Audience Technologies SL | | |
EXADS | | |
WAM Group Ltd, t/a Admix | | |
Octaive Ltd. | | |
Innovid Inc. | | |
GADSME | | |
Baidu USA | | |
Seeding Alliance GmbH | | |
Playhill Limited | | |
Bannernow, Inc. | | |
ADSOCY | | |
iProspect GmbH | | |
adWMG | | |
B2B Media Group GmbH | | |
advanced store GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Luna Media Group LLC | | |
Oracle Data Cloud - Moat | | |
NEXD | | |
Bring! Labs AG | | |
ADYOULIKE SA | | |
iPROM | | |
Hashtag Labs Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Roku Advertising Services | | |
Skaze | | |
Cint AB | | |
ADARA MEDIA UNLIMITED | | |
Adtelligent Inc. | | |
AdColony, Inc. | | |
BEINTOO SPA | | |
INFOnline GmbH | | |
Nielsen International SA | | |
BIDSWITCH GmbH | | |
DEFINE MEDIA GMBH | | |
Google Advertising Products | | |
M,P,NEWMEDIA, GmbH | | |
AdQuiver Media SL | | |
Exactag GmbH | | |
Monet Engine Inc | | |
Adverty AB (publ) | | |
GP One GmbH | | |
NoBid, Inc. | | |
Skoiy | | |
REMAILME | | |
Adxperience SAS | | |
Insticator, Inc. | | |
Quantcast International Limited | | |
Ve Global UK Limited | | |
GeoEdge | | |
BidMachine Inc. | | |
42 Ads GmbH | | |
Publica LLC | | |
Delta Projects AB | | |
Kwanko | | |
EDGE NPD Sp. z o.o. | | |
Bidstack Limited | | |
A.Mob | | |
Brand Metrics Sweden AB | | |
CIBLECLIC | | |
giosg.com Oy | | |
Ein Rad AB | | |
Rezonence Limited | | |
TMT Digital Inc | | |
Timehop, Inc. | | |
Betgenius Ltd | | |
BusinessClick | | |
Telefonica Audiovisual Digital S.L | | |
VECTAURY | | |
Bmind a Sales Maker Company, S.L. | | |
Solocal | | |
Factor Eleven GmbH | | |
AdTheorent, Inc | | |
Targetspot Belgium SPRL | | |
Strossle International AB | | |
Query Click Limited | | |
PulsePoint, Inc. | | |
Zemanta, Inc. | | |
Adssets AB | | |
Sharethrough, Inc | | |
Eskimi | | |
NumberEight Technologies Ltd | | |
Viewdeos 2015 LTD | | |
Near Pte Ltd | | |
Objective Partners BV | | |
BYTEDANCE PTE. LTD. | | |
Velocity Made Good LLC | | |
Signal Digital Inc. | | |
wetter.com GmbH | | |
Dentsu Denmark A/S | | |
ONEcount | | |
Playbuzz Ltd (aka EX.CO) | | |
Smartclip Hispania SL | | |
Unblockia SL | | |
Active Agent (ADITION technologies GmbH) | | |
Maiden Marketing Pte Ltd | | |
Adobe Advertising Cloud | | |
mainADV Srl | | |
SublimeSkinz - Adledge | | |
Crowdy News Ltd | | |
Prebid.org | | |
INIS sp. zo.o. | | |
Bababam | | |
Onnetwork Sp. z o.o. | | |
ad6media | | |
Sublime | | |
Keymantics | | |
VLYBY Digital GmbH | | |
Browsi | | |
Mobility-Ads GmbH | | |
SunMedia | | |
Unruly Group Ltd | | |
Inskin Media LTD | | |
Nexx360 | | |
Extreme Reach, Inc | | |
EXOCLICK, S.L. | | |
Meetrics GmbH | | |
AdDefend GmbH | | |
Contact Impact GmbH | | |
Fusio by S4M | | |
adbility media GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Taboola Europe Limited | | |
Discover-Tech ltd | | |
travel audience GmbH | | |
WebAds B.V | | |
Axel Springer Teaser Ad GmbH | | |
MindTake Research GmbH | | |
Ströer SSP GmbH (DSP) | | |
Dianomi PLC | | |
BeOp | | |
Amnet GmbH | | |
OneFootball GmbH | | |
BidTheatre AB | | |
GlobalWebIndex | | |
agof studies | | |
adality GmbH | | |
United Internet Media GmbH | | |
Alphalyr SAS | | |
Relevant Digital Oy | | |
Venatus Media Limited | | |
Market Resource Partners LLC | | |
GfK SE | | |
Adlane LTD | | |
Arpeely Ltd. | | |
Covatic Ltd | | |
Lucid Holdings, LLC | | |
ViewPay | | |
Adtarget Medya A.S. | | |
Criteo SA | | |
Kubient Inc. | | |
Octave IP Limited | | |
LinkedIn Ireland Unlimited Company | | |
Internet BillBoard a.s. | | |
Performax.cz, s.r.o. | | |
Brand Advance Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Tri-table Sp. z o.o. | | |
Beachfront Media LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Axiom Media Connect | | |
zillian sa | | |
Adsonica | | |
Mediasmart Mobile S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
FRVR Limited | | |
On Device Research Limited | | |
smartclip Europe GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Triple13 Ltd | | |
adQuery | | |
QuantumCast digital GmbH | | |
Showheroes SE | | |
Confiant Inc. | | |
SPEAKOL DMCC | | |
Passendo Aps | | |
Blockthrough, Inc. | | |
digitalAudience | | |
AdTiming Technology Company Limited | | |
Proxi.cloud sp. z.o.o | | |
HUMAN | | |
AuDigent | | |
MEDIAMETRIE | | |
Pure Local Media GmbH | | |
PIXIMEDIA SAS | | |
Glimpse Protocol Limited | | |
ID5 Technology Ltd | | |
Telecoming S.A. | | |
Snapsort Inc., operating as Sortable | | |
YouGov | | |
AUDIOMOB LTD | | |
Yahoo EMEA Limited | | |
Commanders Act | | |
Bounce Commerce GmbH | | |
TabMo SAS | | |
Zoomd Ltd. | | |
Bidtellect, Inc | | |
TypeA Holdings Ltd | | |
OnProspects Ltd | | |
Flashtalking, Inc. | | |
Alliance Gravity Data Media | | |
QUARTER MEDIA GmbH | | |
AcuityAds Inc. | | |
Imonomy | | |
Adomik | | |
Webgains GmbH | | |
Parrable, Inc. | | |
YOC AG | | |
The ADEX GmbH | | |
BritePool Inc | | |
onlineumfragen.com GmbH | | |
TrueData Solutions, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
A Million Ads Ltd | | |
LifeStreet Corporation | | |
MiQ | | |
Justpremium BV | | |
Programatica de publicidad S.L. | | |
Hearts and Science München GmbH | | |
usemax advertisement (Emego GmbH) | | |
Ströer Digital Media GmbH | | |
Adkernel LLC | | |
Aptivio Inc | | |
Acxiom | | |
glomex GmbH | | |
TV Scientific Inc | | |
KÖNIGSTEINER digital GmbH | | |
twiago GmbH | | |
MNTN | | |
Effiliation / Effinity | | |
Norstat AS | | |
Ketchup Adv Spa | | |
Yieldmo, Inc. | | |
Golden Bees | | |
MUSO TNT LIMITED | | |
Samoukale Enterprises Limited dba ADEX | | |
Offerista Group GmbH | | |
Vibrant Media Limited | | |
Newsroom AI Ltd | | |
Relay42 Netherlands B.V. | | |
Lifesight Pte. Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Appier PTE Ltd | | |
Sonobi, Inc | | |
Nativo, Inc. | | |
Aniview LTD | | |
Sayollo Media LTD | | |
Triapodi Ltd. | | |
EASY Marketing GmbH | | |
adrule mobile GmbH | | |
Jivox Corporation | | |
Digital East GmbH | | |
Brave People Ltd. | | |
dpa-infocom GmbH | | |
Smart Adserver | | |
Blue Billywig BV | | |
PubWise, LLLP | | |
InMobi Pte Ltd | | |
Yieldlove GmbH | | |
VOLPI IMMOBILIER | | |
6Sense Insights, Inc. | | |
Admixer EU GmbH | | |
ADRENALEAD | | |
Stream Eye OOD | | |
FUNKE Digital GmbH | | |
Adelaide Metrics Inc | | |
Publicis Media GmbH | | |
TAPTAP Digital SL | | |
SelectMedia International LTD | | |
Amobee Inc. | | |
Ad Alliance GmbH | | |
VIADS ADVERTISING S.L. | | |
SINGLESPOT SAS | | |
XChange by SFBX® | | |
Content Ignite | | |
Apester Ltd | | |
TACTIC™ Real-Time Marketing AS | | |
Evorra Ltd | | |
Natexo Spain | | |
Rockabox Media Ltd t/a Scoota | | |
Bombora Inc. | | |
Powerspace | | |
Next Millennium Media INC | | |
Novatiq limited | | |
ConnectAd Realtime GmbH | | |
Magnite CTV, Inc. | | |
Permutive Technologies, Inc. | | |
adsquare GmbH | | |
Media Square | | |
Audience Solutions S.A. | | |
Permutive Limited | | |
DistroScale, Inc. | | |
YieldLift LLC | | |
Rockerbox, Inc | | |
Between Exchange | | |
NEURAL.ONE | | |
Hillside (Sports) GP Limited | | |
CASTOOLA D.O.O. | | |
Good-Loop Ltd | | |
DIGITEKA Technologies | | |
Marfeel Solutions, SL (Compass) | | |
Revcontent, LLC | | |
Comcast International France SAS | | |
AdElement Media Solutions Pvt Ltd | | |
ADWAYS SAS | | |
PRECISO SRL | | |
Tapjoy, Inc. | | |
RDandX Group DMCC | | |
MediaMath, Inc. | | |
Global Media Group Services Limited | | |
retailAds GmbH & Co. KG | | |
cynapsis interactive GmbH | | |
Teavaro | | |
Samba TV, Inc. | | |
Cavai AS & UK | | |
Kargo Global Inc. | | |
Project Agora Ltd | | |
AdSpirit GmbH | | |
Epsilon | | |
Gamned | | |
Threedium | | |
Bertelsmann Data Service GmbH | | |
Exit Bee Limited | | |
PIA Advertising GmbH | | |
ShareThis, Inc | | |
BRICKS | | |
ACTV8, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Kochava Inc. | | |
Impactify | | |
ADSTOURS SAS | | |
AudienceProject Aps | | |
JS Web Production | | |
Rebold Marketing & Communication SLU | | |
Fyber | | |
Czech Publisher Exchange z.s.p.o. | | |
Artefact Deutschland GmbH | | |
PML Innovative Media | | |
Adform | | |
Realytics | | |
Hurra Communications GmbH | | |
